Simulation type | Card event message type | Explanation |
---|---|---|
card_event.auth_capture | auth-capture | Notification that a previous authorization has been captured (related holds are released and funds moved as a result of this request). |
card_event.auth_clear_request | auth-clear-request | Request to authorize and capture funds in one message (funds are moved immediately). |
card_event.auth_request | auth-request | Request to authorize spending with card (if approved, this places a hold on funds). Note that this simulation will have any applicable card controls run against the auth request. |
card_event.auth_reversal | auth-reversal | Notification that a previous authorization has been reversed. |
card_event.force_capture | force-capture | Notification that funds have been captured. |
card_event.original_credit_auth_clear_request | original-credit-auth-clear-request | Request to credit funds for OCT. |
card_event.refund | refund | Refunds a previously completed transaction. |
card_event.refund_auth | refund-auth-request | Request to authorize a refund to a card. Note that this simulation will not create a transaction object. |
message type
from the card events endpoint.
Parameter | Type | Required? | Description |
---|---|---|---|
card_id | string | Required | ID of the card to use as the source for simulated transactions. |
amount | string | Required | Amount of money related to the event, with two decimal precision. For example, “10.00” would indicate $10.00. |
merchant | object | Required | Object representing the merchant where the card event occurred. |
Parameter | Type | Required? | Description |
---|---|---|---|
card_id | string | Required | ID of the card to use as the source for simulated transactions. |
amount | string | Required | Amount of money related to the event, with two decimal precision. For example, “10.00” would indicate $10.00. |
atm | object | Optional | Object representing ATM data for the card event. |
merchant | object | Required | Object representing the merchant where the card event occurred. |
Parameter | Type | Required? | Description |
---|---|---|---|
card_id | string | Required | ID of the card to use as the source for simulated transactions. |
amount | string | Required | Amount of money related to the event, with two decimal precision. For example, “10.00” would indicate $10.00. For ATM transaction simulations, the ATM fee will be added to this number. |
merchant | object | Required | Object representing the merchant where the card event occurred. |
external_id | string | Required | The trace_id for the auth request simulation you want to clear, reverse, or refund. {% br /%}This can also be found under the transaction endpoint as the trace_id for the hold transaction related to the auth request or as the trace_id on the card event for the auth request. |
Parameter | Type | Description |
---|---|---|
network | string | Network ATM transaction took place on. |
network_fee | string | ATM fee related to the event, with two decimal precision. For example, “2.00” would indicate $2.00. This fee will be added to the amount indicated for a simulation. |
merchant
and address
sub-objects are the same across all card simulations.
Parameter | Type | Description |
---|---|---|
name | string | Name of the merchant. |
mid | string | Merchant ID. |
mcc | string | Merchant category code. |
address | object | Object containing city , state , postal_code , and country as strings. |
Parameter | Type | Description |
---|---|---|
city | string | Merchant city. |
state | string | Two-character state abbreviation. |
postal_code | string | Five-digit postal code. |
country | string | Three-character country abbreviation. |
202 - accepted
trace_id
for the auth_request
is required. This can be retrieved from either the card_event generated upon receipt of the auth request or the transaction endpoint.
Here it is located via the account transaction endpoint via this request.
hold
generated in response to the auth request is the most recent transaction.
trace_id
has been found, an auth capture request can be created simulating the verification of the auth request. The trace_id
is supplied as the external_id
for our simulation call. The auth capture will release the hold and debit the funds from the account.