Treasury Prime | Rutter | Notes |
---|---|---|
account.available_balance | current_balance | |
transaction.id | transactions.transaction_id | |
transaction.extended_timestamp | transactions.posted_at | Transaction.extended_timestamp represents the timestamp when the object in question is first created in Treasury Prime and not necessarily the “posted date”. To determine a posted date, we recommend excluding transactions with a status of “hold” (since those transactions have not yet been posted by definition). |
transaction.extended_timestamp | transactions.transaction_date | Transaction.extended_timestamp represents the timestamp when the object in question is first created in Treasury Prime and not necessarily the “posted date”. To determine a posted date, we recommend excluding transactions with a status of “hold” (since those transactions have not yet been posted by definition). |
transaction.amount | transactions.amount | |
transaction.human_readable_description | transactions.description | |
transaction.type (requires additional mapping, see below) | transactions.transaction_type | |
transaction.type (requires additional mapping, see below) | transactions.debit_credit_memo | |
transaction.amount WHERE category = “interest” | transactions.interest_amount | |
transaction.description | transactions.memo | |
counterparty.id where id prefix contains ‘cp’ | transactions.payee | cp_ prefixes indicate “counterparty”. These represent counterparties to originated ACH and Wire payments. |
transaction.amount WHERE category != (“interest”|“fees”) | transactions.principal_amount |
transactions.debit_credit_memo
and transactions.transaction_type
.
Treasury Prime - data.type | Rutter - transaction.transaction_type | |
---|---|---|
deposit | deposit | |
hold | n/a - do not send, only send posted transactions | |
hold_release | n/a - do not send, only send posted transactions | |
interest | interest | |
payment | payment | |
reversal | credit | |
withdrawal | debit | |
null | n/a |